Landlord Weekly
The state of the rental market, September 2026: cash rate at 4.35%, a fourth rise tipped and yields at 3.79%
Interest rate forecast and rental market, September 2026: cash rate 4.35% with a rise tipped for 29 September, vacancy at 1.3% and yields highest since 2019.
View data · Source: RBA cash rate target history
| Month | Cash rate |
|---|---|
| Sep 23 | 4.10 |
| Oct 23 | 4.10 |
| Nov 23 | 4.35 |
| Dec 23 | 4.35 |
| Jan 24 | 4.35 |
| Feb 24 | 4.35 |
| Mar 24 | 4.35 |
| Apr 24 | 4.35 |
| May 24 | 4.35 |
| Jun 24 | 4.35 |
| Jul 24 | 4.35 |
| Aug 24 | 4.35 |
| Sep 24 | 4.35 |
| Oct 24 | 4.35 |
| Nov 24 | 4.35 |
| Dec 24 | 4.35 |
| Jan 25 | 4.35 |
| Feb 25 | 4.10 |
| Mar 25 | 4.10 |
| Apr 25 | 4.10 |
| May 25 | 3.85 |
| Jun 25 | 3.85 |
| Jul 25 | 3.85 |
| Aug 25 | 3.60 |
| Sep 25 | 3.60 |
| Oct 25 | 3.60 |
| Nov 25 | 3.60 |
| Dec 25 | 3.60 |
| Jan 26 | 3.60 |
| Feb 26 | 3.85 |
| Mar 26 | 4.10 |
| Apr 26 | 4.10 |
| May 26 | 4.35 |
| Jun 26 | 4.35 |
| Jul 26 | 4.35 |
| Aug 26 | 4.35 |
| Sep 26 | 4.35 |

